Blow molding system used PET preforms as raw material, with infrared heating and high pressure blowing to form a specific shape of PET bottles.
It is widely used in beverage, edible oil, alcohol and household products like detergent wash liquid.
Full electrical series blowing machine focus on the high speed blowing machine with 4 cavity, 6 cavity, 8 cavity and 10 cavity and 12 cavity ranging from 6000BPH to 24000BPH.
| Model | PIO-6D | PIO-4D | PIO-2D | |
|---|---|---|---|---|
| Clamping System | (Number of Cabity) | 6 | 4 | 2 |
| (Mold Stroke) | 125 | 125 | 110 | |
| (Stretching Stroke) | 330 | 330 | 400 | |
| (Bottom Stroke) | 50 | 50 | 50 | |
| (Cavity Pitch) | 114.3 | 114.3 | 114.3 | |
| (number of Holder) | 106 | 84 | 52 | |
| Container | (Max.container Volume) | 1800 | 1800 | 1800 |
| (Max.container Height) | 330 | 330 | 330 | |
| (Max.container Diameter) | 105 | 105 | 105 | |
| (Max.prefrom Height) | 140 | 140 | 140 | |
| (Max.neck Diameter) | 45 | 45 | 45 | |
| (Theoretical)Water | 7500 | 4500 | 2800 | |
| Electrical Systeem | (Heating Oven Qty) | 7*7 | 5*5 | 4*4 |
| (Number of Lamp) | 8*10 | 5*10 | 4*8 | |
| Heating Power) | 96 | 60 | 48 | |
| (Installed Power) | 100.0 | 69.5 | 55.0 | |
| (Voltage) | Customisation | Customisation | Customisation | |
| Air System | (Operating Pressure) | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 |
| (Blowing Pressure) | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | |
| (High Pressure Air Consumption) | 5.0/30 | 4.0/30 | 2.4/30 | |
| (Power) | 60.0 | 48.0 | 30.0 | |
| Chiller System | (Power) | 8 | 5 | 3 |
| Machine | (Machine Dimension) | 5.8*2.2*2.6 | 4.8*2.2*2.6 | 3.3*1.8*2.0 |
| (Machine Weight) | 7000 | 4500 | 2500 | |
| (Embryo Loader Size) | 2*1.2*2.7 | 2*1.2*2.7 | 2*1.2*2.7 | |
| No. | Component Name | Brand | Origin | Description |
|---|---|---|---|---|
| 1 | Mold Clamping Servo | Mitsubishi | Japan | Machine Operation |
| 2 | High-Pressure Blow Valve | Airtac | Taiwan | High-Pressure Blowing |
| 3 | Rotating Cylinder | SMC | Japan | 180° Rotation for Feeding |
| 4 | Low-Pressure Valve/Action Valve | FESTO | Germany | Drive Machine Cylinder |
| 5 | PLC Controller | Mitsubishi | Japan | Machine Control |
| 6 | Touch Screen Panel | Mitsubishi | Japan | Parameter Setting & Adjustment |
| 7 | Finger Cylinder | Airtac | Taiwan | Clamp Workpiece with Fingers |
| 8 | Circuit Breaker | Schneider | France | Power Control |
| 9 | Shifting Servo | Mitsubishi | Japan | Servo Motor |
| 10 | Separating Servo | Xinje | Zhejiang | Servo Motor |
| 11 | Stretching Servo | Mitsubishi | Japan | Servo Motor |
| 12 | Filter Regulator | SMC | Japan | Air Source Filtration |
| 13 | Pressing Cylinder | FESTO | Germany | Pneumatic System |
| 14 | Proximity Sensor | Omron | Japan | Proximity Detection |
| 15 | Reducer | Minton/Xinje | - | Speed Reduction |
| 16 | Ruby Heating Tube | - | China | Heating |
Address: In Cambodia Phnom Penh City
In Australia Brisbane city
We conduct a 24-hour non-stop running test with actual bottles in our factory before delivery.
Yes. Our dispatch engineers will travel to your site for mechanical assembly, debugging, and staff training.
Detailed lead time will be provided in our official quotation upon inquiry. Typically 30-45 days.
Flexible payment options available, including T/T, L/C, etc., negotiable based on the project.
7×24 Fast Response: Lifetime online technical support with rapid response within 2 hours.
Warranty & Spares: 2-year comprehensive warranty with sufficient stock of quick-wear parts.
🛡️ 100% Factory Direct Price | CE & ISO Certified | 40+ Countries Served Successfully