PIO fully automatic blow molding machine is designed for the production of PET plastic bottles, cups, barrels and cans, suitable for various liquids such as purified water, mineral water, milk, juice, wine and oil. The equipment is independently developed by PIO and has many national patents. This fully automatic high-speed blow molding machine can blow 10L bottles efficiently and quickly. It has 1-cavity and 2-cavity models, and the production capacity can reach 500PBH-1500PBH. It can mainly produce oil bottles, barreled water, soy sauce barrels, etc. Its complex design and carefully designed mechanical structure realize a progressive and stable blowing process. Uniform heating, layered preform heating system, automatic fault detection and alarm function can achieve efficient control and stable production
Technical advantages:
Our services:
| Model | Unit | PIO-1M10L | PIO-2M10L | |
|---|---|---|---|---|
| Finished product size | (Capacity) | volume | 10L | 10L |
| (Maximum bottle mouth diameter) | mm | 65 | 65 | |
| (Maximum bottle diameter) | mm | 245 | 245 | |
| (Maximum bottle height) | mm | 480 | 480 | |
| Machine parameters | (Cavity number) | PCS | 1 | 2 |
| (Mold thickness) | mm | 300 | 300 | |
| (Opening stroke) | mm | 320 | 320 | |
| (Center distance) | mm | 260 | 260 | |
| (Output) | BPH | 500-700 | 1200-1500 | |
| Heating parameters | (Number of ovens) | PCS | 4 | 5 |
| (Number of lamps) | PCS | 40 | 60 | |
| (Lamp power) | W | 2000W | 2000W | |
| (Number of heating heads) | PCS | 33 | 48 | |
| Power supply | (Voltage) | Customisation | 380V/3P/50HZ | 380V/3P/50HZ |
| (Rated power) | KW | 30KW | 50KW | |
| (Theoretical power consumption per hour) | KW | 30 | 50KW | |
| Air source | (High-pressure air consumption) | m³/min | 1.6 m³/min or 2.0 m³/min | 8.0 m³/min or 10 m³/min Booster |
| (Low-pressure air consumption) | m³/min | 2.2 m³/min | 2.2 m³/min | |
| Cooling water | (Recommended chiller) | HP | 5P | 8P |
| Blow molding machine dimensions/weight | mm/T | 5920*2250*2440/5.5T | 5660*2050*2550/7T | |
| Preform loader dimensions/weight | mm/T | 2400*1350*2550/0.3T | 2400*1350*2550/0.3T | |
| No. | Component Name | Brand | Origin | Description/Purpose |
|---|---|---|---|---|
| 1 | Clamping Mold, Shifting Servo | Mitsubishi | Japan | Machine operation |
| 2 | High-pressure Blow Valve | Airtac | Taiwan | High-pressure blowing |
| 3 | Flip Cylinder | SMC | Japan | 180° rotation of the feeding blank |
| 4 | Low-pressure Valve/Action Valve | FESTO | Germany | Driving the machine's operating cylinders |
| 5 | PLC Program Controller | Mitsubishi | Japan | Control machine operation |
| 6 | Full Computer Touch Screen | Mitsubishi | Japan | Parameter setting and adjustment |
| 7 | Finger Cylinder | Airtac | Taiwan | Clamping the blank with fingers |
| 8 | Circuit Breaker | Schneider | France | Control power supply |
| 9 | Two-in-one Unit | SMC | Japan | Filtering air source |
| 10 | Blank Pressing Cylinder | FESTO | Germany | Pneumatic operation |
| 11 | Proximity Switch | Omron | Japan | Proximity sensing |
| 12 | Reduction Gear | Minton/Xinje | - | Speed reduction |
| 13 | Ruby Lamp Tube | - | China | Heating |
| 14 | Stretching Cylinder | Airtac | Taiwan | Bottle stretching and forming |
Address: In Cambodia Phnom Penh City
In Australia Brisbane city
We conduct a 24-hour non-stop running test with actual bottles in our factory before delivery.
Yes. Our dispatch engineers will travel to your site for mechanical assembly, debugging, and staff training.
Detailed lead time will be provided in our official quotation upon inquiry. Typically 30-45 days.
Flexible payment options available, including T/T, L/C, etc., negotiable based on the project.
7×24 Fast Response: Lifetime online technical support with rapid response within 2 hours.
Warranty & Spares: 2-year comprehensive warranty with sufficient stock of quick-wear parts.
🛡️ 100% Factory Direct Price | CE & ISO Certified | 40+ Countries Served Successfully