This pet stretch blow molding machine is the most stable two-step automatic stretch blow moulding machine. It can fully automatically heat and blow the raw material from preforms to bottles.
It can blow bottles in shapes: water and beverage bottles, pesticide, cosmetics, wide-mouth and other packing containers etc. Which is made of plastic of crystalline type, such as PET and PP etc.
This machine can produce from 2L to 5L bottles, with speed from 1000BPH to 4000BPH
This fully-automatic bottle blowing machine is a linear type bottle blowing machine, which is designed for 3L 5L and 10L bottles.
Features:
New Auto Preform Unscrambler System.
| Item | Number | Unit | PIO1GLV | PIO1LV | PIO2LV | PIO2BV | PIO2V | PIO3V | PIO4V | PIO6V |
|---|---|---|---|---|---|---|---|---|---|---|
| Machine | Cavity pitch | mm | 438 | 438 | 310 | 260 | 200 | 200 | 200 | 200 |
| Number of cavities | piece | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 6 | |
| Container | Max.container volume | ltr | 22 | 20 | 20 | 12 | 6.2 | 6.2 | 6.2 | 6.2 |
| Max.neck diameter | mm | 74 | 74 | 74 | 58 | 50 | 50 | 50 | 50 | |
| Max.neck ring diameter | mm | 79 | 79 | 79 | 79 | 59 | 59 | 59 | 59 | |
| Max.container diameter | mm | 300 | 280 | 280 | 240 | 190 | 180 | 190 | 190 | |
| Max.container height | mm | 700 | 550 | 550 | 480 | 355 | 355 | 355 | 355 | |
| Oven preform quantity | piece | Set | 75 | 75 | 98 | 116 | 116 | 116 | 116 | 180 |
| Variable parameters | mm | 90-310 | 90-310 | 90-310 | 60-260 | 60-200 | 60-200 | 60-200 | 60-200 | |
| Machine capacity (For reference, actual speed subject to the bottle weight and shape) | bph | 22L beer bottle 600-800BPH | 20L oil bottle 700~800BPH | 20L oil bottle 1400~1600BPH | 1400~1600BPH | 1800~2200BPH | 3000~3200BPH | 4400~4600BPH | 6200~6800BPH | |
| Electric | Installation power | kw | 146 | 106 | 130 | 98 | 74 | 74 | 74 | 106 |
| working power | kw | 88 | 64 | 78 | 59 | 44 | 44 | 44 | 64 | |
| Air Compressor | Blowing pressure | bar | 28-32 | 28-32 | 28-32 | 28-32 | 28-32 | 28-32 | 28-32 | 28-32 |
| m3/min | 7m³ | 8m³ | 16m³ | 14m³ | 8m³ | 12m³ | 16m³ | 18m³ | ||
| Air Compressor Capcity= speed bph*40bar*(volume liter+0.5L extra)/60min*1.1-1.2 buffer for example PIO6SV12000BPH 0.5L air consumption: 12000BPH*40bar*(0.5+0.5L)/60min*1.2=9.6m3/min |
||||||||||
| Chilled Water | Operating pressure | bar | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 |
| Temperature | ℃ | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | |
| Mold Chiller | HP | 8P | 8P | 15P | 15P | 8P | 10P | 12P | 12P | |
| Oven Chiller | HP | 5P | 5P | 5P | 5P | 5P | 5P | 5P | 5P | |
Address: In Cambodia Phnom Penh City
In Australia Brisbane city
We conduct a 24-hour non-stop running test with actual bottles in our factory before delivery.
Yes. Our dispatch engineers will travel to your site for mechanical assembly, debugging, and staff training.
Detailed lead time will be provided in our official quotation upon inquiry. Typically 30-45 days.
Flexible payment options available, including T/T, L/C, etc., negotiable based on the project.
7×24 Fast Response: Lifetime online technical support with rapid response within 2 hours.
Warranty & Spares: 2-year comprehensive warranty with sufficient stock of quick-wear parts.
🛡️ 100% Factory Direct Price | CE & ISO Certified | 40+ Countries Served Successfully