| Model | PIO-2/6L | PIO-2/10L | PIO-1/20L | |
|---|---|---|---|---|
| Clamping System | (Number of cabity) | 2 | 2 | 1 |
| (Mold Stroke) | 220 | 260 | 320 | |
| (Stretching Stroke) | 350 | 450 | 460 | |
| (Bottom Stroke) | 50 | 50 | 65 | |
| (Cavity Pitch) | 220.0 | 240.0 | 300.0 | |
| (Number of Holder) | 80 | 80 | 48 | |
| Container | (Max.container Volume) | 6000 | 10000 | 20000 |
| (Max.container Height) | 350 | 420 | 460 | |
| (Max.container Diameter) | 180 | 220 | 280 | |
| (Max.prefrom Height) | 200 | 240 | 240 | |
| (Max.neck Diameter) | 48 | 65 | 80 | |
| (Theoretical)wWater | 1800 | 1200 | 650 | |
| Electrical Systeem | (Heating Oven Qty) | 4*4 | 4*4 | 4*4 |
| (Number of Lamp) | 4*10 | 4*12 | 4*12 | |
| (Heating Power) | 72 | 72 | 72 | |
| (Installed Power) | 82.0 | 82.0 | 80.0 | |
| (Voltage) | Customisation | Customisation | Customisation | |
| Air System | (Operating Pressure) | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 |
| (Blowing Pressure) | 2.5-3.5 | 2.2-3.5 | 2.5-3.5 | |
| (High Pressure Air Consumption) | 4.0/30 | 6.0/30 | 4.0/30 | |
| (Power) | 60.0 | 60.0 | 44.0 | |
| Chiller System | (Power) | 5 | 8 | 5 |
| Machine | (Machine Dimension) | 4.8*2.0*2.4 | 5.0*2.0*2.4 | 4.0*2.0*2.4 |
| (Machine Weight) | 4500 | 5500 | 4500 | |
| (Embryo Loader sSize) | 2*1.2*2.7 | 2*1.2*2.7 | 2*1.2*2.7 | |
| No. | Component Name | Brand | Origin | Description |
|---|---|---|---|---|
| 1 | Mold Clamping Servo | Mitsubishi | Japan | Machine Operation |
| 2 | High-Pressure Blow Valve | Airtac | Taiwan | High-Pressure Blowing |
| 3 | Rotating Cylinder | SMC | Japan | 180° Rotation for Feeding |
| 4 | Low-Pressure Valve/Action Valve | FESTO | Germany | Drive Machine Cylinder |
| 5 | PLC Controller | Mitsubishi | Japan | Machine Control |
| 6 | Touch Screen Panel | Mitsubishi | Japan | Parameter Setting & Adjustment |
| 7 | Finger Cylinder | Airtac | Taiwan | Clamp Workpiece with Fingers |
| 8 | Circuit Breaker | Schneider | France | Power Control |
| 9 | Shifting Servo | Mitsubishi | Japan | Servo Motor |
| 10 | Separating Servo | Xinje | Zhejiang | Servo Motor |
| 11 | Stretching Servo | Mitsubishi | Japan | Servo Motor |
| 12 | Filter Regulator | SMC | Japan | Air Source Filtration |
| 13 | Pressing Cylinder | FESTO | Germany | Pneumatic System |
| 14 | Proximity Sensor | Omron | Japan | Proximity Detection |
| 15 | Reducer | Minton/Xinje | - | Speed Reduction |
| 16 | Ruby Heating Tube | - | China | Heating |
Address: In Cambodia Phnom Penh City
In Australia Brisbane city
We conduct a 24-hour non-stop running test with actual bottles in our factory before delivery.
Yes. Our dispatch engineers will travel to your site for mechanical assembly, debugging, and staff training.
Detailed lead time will be provided in our official quotation upon inquiry. Typically 30-45 days.
Flexible payment options available, including T/T, L/C, etc., negotiable based on the project.
7×24 Fast Response: Lifetime online technical support with rapid response within 2 hours.
Warranty & Spares: 2-year comprehensive warranty with sufficient stock of quick-wear parts.
🛡️ 100% Factory Direct Price | CE & ISO Certified | 40+ Countries Served Successfully