Blow molding system used PET preforms as raw material, with infrared heating and high pressure blowing to form a specific shape of PET bottles.
The fully automatic PET bottle blowing machine is a high-speed linear bottle blowing machine developed by our company using the most advanced bottle blowing technology in the world. The machine has high automation, high production efficiency, high safety, high stability and high reliability. The products produced will not be contaminated by any intermediate links and can be directly matched with the filling production line.
Widely used in mineral water bottles, carbonated beverage bottles, edible oil bottles, wine bottles, detergents, laundry detergent bottles, medicine bottles, cosmetic bottles, wide-mouth bottles and other packaging containers.
Feates:
Working Aringuate:
Our services
| Model | Unit | PIO-12HS | PIO-10HS | PIO-8HS | PIO-6HS | PIO-4HS | |
|---|---|---|---|---|---|---|---|
| Clamping System | Number of cabity | cavities | 12 | 10 | 8 | 6 | 4 |
| Mold stroke | mm | 120 | 120 | 120 | 120 | 120 | |
| Stretching stroke | mm | 300 | 300 | 300 | 300 | 360 | |
| Bottom stroke | mm | 35 | 35 | 35 | 35 | 35 | |
| Cavity pitch | mm | 80.0 | 80.0 | 80.0 | 80.0 | 120.0 | |
| Number of holder | pcs | 210 | 208 | 176 | 134 | 138 | |
| Container | Max.container volume | ml | 700 | 700 | 800 | 800 | 2000 |
| Max.container height | mm | 290 | 290 | 290 | 290 | 320 | |
| Max.container diameter | mm | 70 | 70 | 72 | 72 | 110 | |
| Max.prefrom height | mm | 125 | 125 | 180 | 180 | 180 | |
| Max.neck diameter | mm | 30 | 30 | 38 | 38 | 38 | |
| Theoretical(500ml NFC Juice bottle) for reference only, depends on bottle weight | BPH | 20000-21000BPH | 16000-18000BPH | 13000-14000BPH | 10000-11000BPH | 6800-7200BPH | |
| Electrical Systeem | Heating oven qty | PCS | 6 | 6 | 6 | 4 | 4 |
| Number of lamp | PCS | 60 | 60 | 32 | 32 | 40 | |
| Heating power | KW | 118 | 110 | 96 | 96 | 60 | |
| Installed power | KW | 150.0 | 140.0 | 120.0 | 110.0 | 80.0 | |
| Voltage | V | 220V/380V/480V(or customized) | 220V/380V/480V(or customized) | 220V/380V/480V(or customized) | 220V/380V/480V(or customized) | 220V/380V/480V(or customized) | |
| Air System | Operating pressure | mpa | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Blowing pressure | mpa | 3.0-3.5 | 3.0-3.5 | 3.0-3.5 | 3.0-3.5 | 3.0-3.5 | |
| High pressure air consumption | L/min | 10.0 | 10.0 | 8.0 | 6.0 | 5.0 | |
| Power | KW | 90.0 | 90.0 | 80.0 | 80.0 | 60.0 | |
| Chiller System | Power | HP | 10 | 10 | 10 | 8 | 8 |
| Machine | Machine dimension | M | 8.5*1.9*2.3 | 7.5*1.9*2.3 | 6.5*1.9*2.6 | 4.8*1.9*2.6 | 4.5*2.1*2.5 |
| Machine weight | KG | 7500 | 8500 | 7500 | 4500 | 5500 | |
| Preform loader size | M | 2* 1.2*2.7 | 2* 1.2*2.7 | 2*1.2*2.7 | 2*1.2*2.7 | 2* 1.2*2.7 | |
| Product Name | Origin | Brand |
|---|---|---|
| Computer touch screen(PLC) | China/Japan | INOVANCE / DELTA/Mitsubishi |
| Ration servo motor | China/Japan | INOVANCE / DELTA/Mitsubishi |
| Variable pitch servo moto | China/Japan | INOVANCE / DELTA/Mitsubishi |
| Clamping servo motor | China/Japan | INOVANCE / DELTA/Mitsubishi |
| Stretch Servo Motor | China/Japan | INOVANCE / DELTA/Mitsubishi |
| Oven servo motor | China/Japan | INOVANCE / DELTA/Mitsubishi |
| Servo reducer | ChinaTaiwan | Liming |
| Magnetic switch | ChinaTaiwan | Yuan Lifu |
| Low voltage electrical appliances | German | Siemens |
| Photoelectric switch | Japan | Omron |
| Throttle valve | ChinaTaiwan | AirTAC |
| Blow valve | France | SELTZ |
| Action valve | Korea | ARK |
| Cylinder | Japan | SMC |
| Manipulator Pneumatic Finger | China Taiwan | AirTAC |
| Sealing cylinder | China Taiwan | Lingde |
Address: In Cambodia Phnom Penh City
In Australia Brisbane city
We conduct a 24-hour non-stop running test with actual bottles in our factory before delivery.
Yes. Our dispatch engineers will travel to your site for mechanical assembly, debugging, and staff training.
Detailed lead time will be provided in our official quotation upon inquiry. Typically 30-45 days.
Flexible payment options available, including T/T, L/C, etc., negotiable based on the project.
7×24 Fast Response: Lifetime online technical support with rapid response within 2 hours.
Warranty & Spares: 2-year comprehensive warranty with sufficient stock of quick-wear parts.
🛡️ 100% Factory Direct Price | CE & ISO Certified | 40+ Countries Served Successfully