Blow molding system used PET preforms as raw material, with infrared heating and high pressure blowing to form a specific shape of PET bottles.
It is widely used in beverage, edible oil, alcohol and household products like detergent wash liquid.
Full electrical series blowing machine focus on the high speed blowing machine with 4 cavity, 6 cavity, 8 cavity and 10 cavity and 12 cavity ranging from 6000BPH to 24000BPH.
| Model | Unit | PIO-2-5L | PIO-3-5L | PIO-5-10L | PIO-10-20L | PIO-10-20L | |
|---|---|---|---|---|---|---|---|
| Clamping System | (Number of Cabity) | cavities | 4 | 2 | 2 | 2 | 1 |
| (Mold Stroke) | mm | 220 | 220 | 220 | 310 | 310 | |
| (stretching Stroke) | mm | 350 | 400 | 450 | 560 | 720 | |
| (bottom Stroke) | mm | 50 | 50 | 50 | 50 | 50 | |
| (Cavity Pitch) | mm | 210.0 | 210.0 | 210.0 | 310.0 | 440.0 | |
| (number of Holder) | pcs | 110 | 110 | 108 | 98 | 80 | |
| Container | (Max.container Volume) | ml | 6000 | 5000 | 10000 | 20000 | 20000 |
| (Max.container Height) | mm | 350 | 350 | 480 | 550 | 700 | |
| (Max.container Diameter) | mm | 180 | 180 | 180 | 300 | 300 | |
| (Max.prefrom Height) | mm | 200 | 350 | 350 | 480 | 700 | |
| (Max.neck Diameter) | mm | 48 | 48 | 48 | 48 | 48 | |
| (Theoretical)Water | B/H | 4000-4200water5L | 2000-2200Water5L | 1800-2200Water5L | 1200-1400Water15L | 600-700Water20L | |
| Electrical Systeem | (Heating Oven qQty) | PCS | 6 | 6 | 6 | 6 | 4 |
| (Number of Lamp) | PCS | 60 | 60 | 60 | 60 | 40 | |
| (Heating Power) | KW | 96 | 110 | 110 | 110 | 96 | |
| (Installed Power) | KW | 130.0 | 120.0 | 120.0 | 120.0 | 110.0 | |
| (Voltage) | V | Customisation | Customisation | Customisation | Customisation | Customisation | |
| Air System | (Operating Pressure) | mpa | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| (Blowing Pressure) | mpa | 2.5-3.5 | 3.0-3.5 | 3.0-3.5 | 3.0-3.5 | 3.0-3.5 | |
| (High Pressure Air Consumption) | L/min | 6.0/30 | 10.0 | 10.0 | 10.0 | 8.0 | |
| (Power) | KW | 110.0 | 110.0 | 98.0 | 80.0 | ||
| Chiller System | (Power) | HP | 8 | 8 | 8 | 8 | 8 |
| Machine | (Machine Dimension) | M | 5.8*2.0*2.4 | 4.5*2.1*2.5 | 4.5*2.1*2.5 | 4.5*2.1*2.5 | 4.5*2.1*2.5 |
| (Machine Weight) | KG | 8000 | 7500 | 7500 | 7500 | 4500 | |
| (Embryo Loader Size) | M | 2* 1.2*2.7 | 2* 1.2*2.7 | 2* 1.2*2.7 | 2* 1.2*2.7 | 2* 1.2*2.7 | |
| Product Name | Origin | Brand |
|---|---|---|
| Computer Touch Screen(PLC) | China | INOVANCE / DELTA |
| Ration Servo Motor | China | INOVANCE / DELTA |
| Variable Pitch Servo Moto | China | INOVANCE / DELTA |
| Clamping Servo Motor | China | INOVANCE / DELTA |
| Stretch Servo Motor | China | INOVANCE / DELTA |
| Oven Servo Motor | China | INOVANCE / DELTA |
| Servo Reducer | ChinaTaiwan | Liming |
| Magnetic Switch | ChinaTaiwan | Yuan Lifu |
| Low voltage Electrical Appliances | German | Siemens |
| Photoelectric Switch | Japan | Omron |
| Throttle Valve | ChinaTaiwan | AirTAC |
| Blow Valve | France | SELTZ |
| Action Valve | Korea | ARK |
| Cylinder | Japan | SMC |
| Manipulator Pneumatic Finger | China Taiwan | AirTAC |
| Sealing Cylinder | China Taiwan | Lingde |
Address: In Cambodia Phnom Penh City
In Australia Brisbane city
We conduct a 24-hour non-stop running test with actual bottles in our factory before delivery.
Yes. Our dispatch engineers will travel to your site for mechanical assembly, debugging, and staff training.
Detailed lead time will be provided in our official quotation upon inquiry. Typically 30-45 days.
Flexible payment options available, including T/T, L/C, etc., negotiable based on the project.
7×24 Fast Response: Lifetime online technical support with rapid response within 2 hours.
Warranty & Spares: 2-year comprehensive warranty with sufficient stock of quick-wear parts.
🛡️ 100% Factory Direct Price | CE & ISO Certified | 40+ Countries Served Successfully